OTR Tires Available 8/30/07
Here are the tires that we currently have available.
Crane | ||
60 | 385/95R24 Bridgestone VHS | $1,500 |
20 | 445/95R25 (1600R25) Bridgestone VHS | $2,250 |
8 | 445/95R25 (1600R25) MICHELIN XCRANE | $3,700 |
4 | 445/80R25 MICHELIN XGC | $2,200 |
2 | 525/80R25 (20.5R25) Bridgestone VHS | $3,800 |
12 | 20.5R25 MICHELIN XGC | $5,500 |
9 | 20.5R25 MICHELIN XGC | $3,650 |
20" | ||
20 | 1200R20 MICHELIN X-MINE | $2,100 |
8 | 1200R20 Bridgestone VCH L3 3* | $880 |
21" | ||
4 | 24R21 Bridgestone VGT | $2,650 |
11 | 24R21 Michelin xzl | $2,850 |
24" | ||
12 | 1200R24 2* Bridgestone VCH L3 | $1,000 |
10 | 1400-24 ADVANCE (HIGH SPEED) | $800 |
80 | 1400R24 MICHELIN X SNOWPLUS | $1,950 |
4 | 1400R24 B/S VCHS | $2,000 |
25" | ||
50 | 1400R25 BRIDGESTONE VRSL*** | $2,500 |
4 | 1600-25 YOK L5 SMOOTH Y69 28PLY | $1,700 |
17 | 1600-25 32PLY BE-STORM E-3 | $1,100 |
10 | 1600R25 Bridgestone VCHD L/4 | $3,300 |
8 | 1600R25 Bridgestone VCHD | $2,600 |
8 | 1600R25 MICHELIN X-STRADDLE | $3,000 |
4 | 1600R25 BRIDGESTONE E-4** | $3,500 |
4 | 1800-25 YOK Y69 L5 SMOOTH 32PLY | $3,600 |
34 | 1800-25 40PLY BE-STORM E-3 | $1,300 |
4 | 18.00R25 Michelin XHD1 | $4,500 |
4 | 1800R25 MICHELIN XVC E2 | $3,800 |
10 | 21.00-25 General NDLCM 36 Ply | $3,600 |
12 | 21.00- 25 Firestone L/4 Smooth 32 Ply | $4,200 |
10 | 2100-25 YOKOHAMA 40PLY Y67 E3 | $3,600 |
3 | 2100-25 YOKOHAMA 40PLY Y67 E3 | $2,600 |
10 | 2100-25/36 GENERAL NDL-CM | $3,600 |
24 | 17.5-25 20PLY STA L5 SMOOTH | $1,300 |
4 | 17.5R25MICHELIN X-MINE | $3,800 |
100 | 17.5R25 MICHELIN XTLA | $1,450 |
12 | 20.5-25 LANDE 20PLY L5 | $1,450 |
2 | 20.5R25 MICHELIN XMINE D2 L5 | $4,950 |
2 | 20.5R25 MICHELIN XLDD2 L5 | $4,300 |
8 | 20.5R25 MICHELIN X-MINE | $4,950 |
100 | 20.5R25 MICHELIN XTLA | $1,800 |
8 | 23.5-25 SDT FIRESTONE L-5 | $3,350 |
12 | 23.5-25 YOKOHAMA Y103 L2 12 ply | $850 |
5 | 23.5-25 YOKOHAMA Y103 L2 16 ply | $895 |
4 | 23.5-25 YOKOHAMA Y103 E/L-2 16 ply | $925 |
4 | 23.5-25/24 GENERAL LD-250 SMOOTH | $3,350 |
4 | 23.5-25 General LD250 smooth 24 Ply | $3,500 |
4 | 23.5R25 Bridgestone VSDL no numbers | $5,300 |
18 | 23.5R25 MICHELIN X-MINE | $5,995 |
8 | 23.5R25 MICHELIN X-MINE | $5,750 |
20 | 23.5R25 MICHELIN XTLA | $2,900 |
8 | 26.5-25 GENERAL LD250 L-5 28PLY | $4,100 |
12 | 26.5-25/26 GENERAl LD-250 L-5 | $4,100 |
1 | 26.5-25 YOKOHAMA Y69 L-5S 28X | $2,800 |
1 | 26.5-25 BRIDGESTONE STMS L-5S 32X | $3,600 |
12 | 26.5-25 General LD250 26Ply L/5 Lug | $4,400 |
6 | 26.5R25 Continental STL3 | $4,500 |
2 | 26.5R25 CONTINENTAL STL3 | $3,700 |
4 | 26.5R25 Bridgestone VMT | $4,900 |
4 | 26.5R25 Bridgestone VKT | $4,800 |
4 | 26.5R25 Bridgestone VMT | $4,700 |
8 | 26.5R25 Bridgestone VSDL L-5 no numbers | $6,900 |
2 | 26.5R25 Bridgestone VSDT L-5 | $6,900 |
2 | 26.5R25 Bridgestone VSDT L5 | $6,500 |
4 | 26.5R25 Michelin XHA | $5,600 |
4 | 26.5R25 Michelin XHA | $5,350 |
36 | 26.5R25 MICHELIN XHA | $5,000 |
2 | 26.5R25 MICHELIN XLDD1 L-4 | $6,200 |
2 | 26.5R25 Michelin X-Mine | $7,200 |
2 | 26.5R25 MICHELIN X-MINE L-5 | $7,700 |
4 | 26.5R25 MICHELIN XADTE-4 | $7,300 |
100 | 26.5R25 DOUBLE COIN REM2 ** | $3,295 |
16 | 25/65R25 BRIDGESTONE VKT** | $3,000 |
4 | 29.5-25FIRESTONE SRG SDT L-5 28 ply | $5,100 |
8 | 29.5-25 General NDLCM 28Ply | $3,300 |
8 | 29.5-25 General NDLCM 34Ply | $3,600 |
8 | 29.5-25 General LD250 Smooth 28Ply | $5,600 |
16 | 29.5-25 MARCHER 34PLY L5 | $4,500 |
4 | 29.5-25 YOK Y67 E-3 28PLY | $3,800 |
6 | 29.5R25 Continental STL3 | $5,350 |
8 | 29.5R25 CONT. STL3 | $6,200 |
6 | 29.5R25 Conti STL3 | $5,600 |
5 | 29.5R25 Continental STL2 | $5,600 |
4 | 29.5R25 Bridgestone VMT no numbers | $7,200 |
2 | 29.5R25 Bridgetsone VKT | $7,000 |
2 | 29.5R25 Michelin XADN | $7,400 |
5 | 29.5R25 Michelin XADN E3 | $7,200 |
2 | 29.5R25 Michelin XADN | $7,050 |
4 | 29.5R25 Michelin XADT E/4 | $7,695 |
4 | 29.5R25 Michelin XLDD1 L/4 | $8,900 |
4 | 29.5R25 MICHELIN XLDD1 | $10,200 |
2 | 29.5R25 Michelin XLDD2 L/5 | $11,300 |
4 | 29.5R25 Michelin XMineD2 L/5 | $11,300 |
2 | 29.5R25 Michelin XHA | $6,500 |
8 | 29.5R25 MICHELIN XHA | $6,900 |
2 | 29.5R25/** TECH KING ET6A | $3,800 |
12 | 29.5R25 DOUBLE COIN REM2 (XHA TREAD) | $4,100 |
8 | 550/65R25 MCIHELIN XLD | $3,800 |
4 | 550/65R25 MICHELIN XTLA | $2,700 |
24 | 600/65R25 MICHELIN XLD | $2,750 |
6 | 600/65R25 MICHELIN XLD L3 | $2,825 |
10 | 650/65R25 GOODYEAR GP3-D | $2,800 |
8 | 650/65R25 MICHELIN XLD | $3,500 |
18 | 650/65R25 Michelin XLD | $3,400 |
6 | 750/65R25 BRIDGESTONE VLT (4 COSMETIC DAMAGE) | $6,200 |
2 | 750/65R25 Michelin XAD | $6,900 |
2 | 750/65R25 Bridgestone VLT no numbers | $6,675 |
6 | 66/43.00X25 Firestone 14 ply Skidder | $4,000 |
29" | ||
4 | 29.5-29 28PLY GEN LD250 L5 | $5,500 |
8 | 29.5-29 General NDLCM 34 Ply | $3,900 |
8 | 29.5-29 General NDLCM 34 Ply | $4,100 |
4 | 29.5-29 Firestone SRGDT L/4 28Ply | $4,600 |
12 | 29.5-29 General LD250 L/5 Lug 28Ply | $4,990 |
4 | 29.5-29 General LD250 L/5 Lug 28 Ply | $5,250 |
8 | 29.5-29/34 GENERAL NDL-CM E-3 | $4,600 |
10 | 29.5-29/28 GENERAL LD-250 L-5 | $5,200 |
6 | 29.5R29 Bridgestone VKT no numbers | $7,400 |
4 | 29.5R29 Goodyear RL3t | $7,900 |
4 | 875/65R29 Michelin XAD | $9,400 |
5 | 875/65R29 Bridgestone VLT | $10,300 |
4 | 33.25-29 General SL100 32 Ply | $6,050 |
5 | 33.25-29 General SL100 32 Ply | $5,800 |
4 | 33.25R29 Bridgetsone VLT | $10,900 |
4 | 33.25R29 BRIDGESTONE VLT | $10,800 |
2 | 33.25R29 Bridgestone VLT no numbers | $9,450 |
2 | 33.25R29 Michelin XTS | $10,000 |
33" | ||
8 | 18.00-33 General CM150 32 Ply | $3,595 |
10 | 1800R33 MOLD RECAPS | $2,500 |
4 | 18.00R33 Michelin XDT | $5,750 |
2 | 18.00R33 Michelin XDT | $4,950 |
6 | 18.00R33 Michelin xmine | $4,950 |
8 | 18.00R33 Michelin XQUARRY | $5,750 |
6 | 18.00R33 Michelin X-Quarry | $4,950 |
1 | 33.5-33 FIRESTONE 38PLY E-3 | $6,900 |
4 | 33.5X33 Firestone SRG DT 50 ply no numbers | $7,500 |
2 | 35/65-33/30 TOYO G-64 - E-4 | $7,800 |
2 | 35/65-33/30 GENERAL LD-250 L-5 | $8,400 |
4 | 35/65-33 General LD250 42 Ply L/5 Lug | $8,800 |
8 | 35/65-33 General LD250 42 Ply Smooth | $8,800 |
4 | 35/65-33 GENERAL LD250 42PLY L5 (SHIPPING DAMAGE) $6900 | |
6 | 35/65R33 Michelin XLDD1 | $9,700 |
6 | 35/65R33 Michelin XLDD2 | $11,900 |
4 | 35/65R33 Bridgetsone VSDL | $13,400 |
2 | 35/65R33 MICHELIN X-MINE | $13,500 |
35" | ||
4 | 29.5X35 General NDLCM 34 Ply | $6,250 |
6 | 29.5X35 General NDLCM 34 Ply | $5,275 |
2 | 29.5R35 Michelin XTS | $8,295 |
2 | 29.5R35 Bridgestone VRL no numbers | $7,500 |
2 | 33.25X35 General 32ply SL100 | $6,400 |
4 | 33.25X35 General NDLCM 38 Ply | $6,550 |
4 | 33.25X35 General 44 ply no numbers | $8,400 |
4 | 33.25X35 Firestone SRG DT 50 ply no numbers | $8900 |
2 | 37.25-35/36 TOYO G-18 - E-3 | $8,100 |
6 | 37.25-35/36 GENERAL XG3 E-3 | $7,700 |
2 | 37.25-35 YOK Y67 36PLY | $8,100 |
4 | 37.25-35 Firestone SRG DT 36 ply no numbers | $7,650 |
2 | 37.25X35 General SL100 36 Ply | $8,400 |
2 | 37.25X35 General XG3 36 Ply | $8,400 |
2 | 37.25R35 Michelin XRS E/4 | $13,900 |
10 | 37.25R35 NEW E-3 RECAPS (BS/MICH CASINGS) | $5,900 |
2 | 37.25R35 MICHELIN XRS | $16,900 |
4 | 37.25R35 MICHELIN XTS | $13,000 |
4 | 37.25R35 Bridgestone VLT | $12,900 |
10 | 2100-35 General CM150 36Ply | $4,500 |
10 | 2100-35 General CM150 36Ply | $4,500 |
3 | 2100-35 Yokohama 36PLY Y523 E-4 | $3,600 |
12 | 2100-35 Yokohama 36PLY Y523 E-4 | $4,100 |
8 | 2100-35 BKT 36PLY E-4 | $4,200 |
2 | 2100R35 GOODYEAR RL4J E-4** | $7,900 |
1 | 2100R35 MICHELIN XDT | $6,800 |
6 | 2400-35 42X YOKOHAMA Y523 E4 | $4,900 |
2 | 2400R35 TOYO | $8,100 |
4 | 2400R35 MICHELIN X QUARRY | $10,500 |
4 | 2400R35 MICHELIN X-QUARRY | $10,000 |
4 | 24.00R35 Bridgestone VRLS no numbers | $9,900 |
39" | ||
4 | 37.5-39 Yok. Y67 E3 44ply | $7,900 |
2 | 37.5-39 YOK Y67E3 52PLY | $8,100 |
2 | 37.5-39 General CM100 52 Ply | $9,325 |
4 | 37.5R39 Michelin XRS E/4 | $13,300 |
4 | 37.5R39 Michelin XRS E/4 | $14,300 |
4 | 37.5R39 MICHELIN XRS | $14,300 |
12 | 37.5R39 Michelin XRS E4 ** | $11,400 |
4 | 40.5/70R39 MICHELIN XMS | $15,900 |
8 | 40.5/75R39 MICHELIN XMS | $15,000 |
8 | 40.5/70R39 Michelin XMS | $14,500 |
2 | 41.25/70-39 General LD250 42 Ply | $15,300 |
8 | 41.25/70-39 GENERAL LD250 L-5 42PLY | $16,400 |
45" | ||
2 | 45/65-45/58 BRIDGESTONE D-LUG | $25,000 |
3 | 45/65-45/58 YOKOHAMA Y-522 | $25,000 |
1 | 45/65-45 Yokohama 58 ply Y525 | $26,000 |
4 | 45/65-45 HENAN 58PLY L5 | $16,000 |
2 | 45/65-45 General LD250 Lug 58 ply | $24,500 |
4 | 45/65R45 MICHELIN XLD-D2 | $59,000 |
49" | ||
4 | 2400R49 MICHELIN XDT-A4 | $15,500 |
6 | 2700-49 GENERAL CM-150 E-4 48 ply | $10,200 |
6 | 2700-49 General CM150 E/4 58 Ply | $10,200 |
4 | 2700-49 General CM150 E/4 58 Ply | $12,300 |
8 | 2700-49 HONOUR E-4 48X | $7,500 |
6 | 2700-49 GENERAL CM-150 E4 48PLY | $12,300 |
2 | 2700R49 MICHELIN XDT-B | $23,300 |
6 | 2700R49 BRIDGESTONE VMPT | $23,300 |
2 | 2700R49 BRIDGESTONE VRLS | $23,300 |
2 | 2700R49 2* RETREAD E-3 CLEAN CASINGS | $9900 |
51" | ||
2 | 30.00R51 Bridgestone VMT | $20,500 |
4 | 30.00R51 Bridgestone Vrls | $20,500 |
8 | 3300-51 EURO 50PLY (READY TO SHIP) | $18,900 |
6 | 3300-51 General CM150 | $20,000 |
2 | 3300R51 BRIDGESTONE VMPT | $37,000 |
4 | 3300R51 MICHELIN XDRB4 (NO #S) | $49,000 |
4 | 3300R51 MICHELIN XDRC4 | $55,500 |
4 | 3300R51 MICHELIN XDRC4 | $52,500 |
11 | 37.5R51 MICHELIN XRB*** E-3 | $33,000 |
57 " | ||
2 | 37.00R57 Bridgestone VRLS E2A no serials 98% tread | $70,000 |
6 | 37.00R57 Bridgestone VRLS E2A no serials 85% tread | $70,000 |
All clean for $70000/ea delivered | ||
If you are interested in any of these tires please contact me.
Arnold Cortez
Commercial Sales Manager
CMI Tires
www.OTRTireDepot.com
Ph: (956) 535-4008
Fax: (866) 651-7782
arnoldbcortez@yahoo.com
Moody friends. Drama queens. Your life? Nope! - their life, your story.
Play Sims Stories at Yahoo! Games.
Labels: 35/65-33, 35/65R33, 45/65-45, earthmover tire, Michelin OTR, mining tire, otr tire